Décompte régate
Classement Général provisoire FVLJ
« Lourds 2008 »
Classe L1
CVN 2 2 3 3 1 1 1 2 2 3.0 3.0 5.7 5.7 0.0 0.0 0.0 3.0 3.0 6.0
16.0 16.0 16.0 16.0 12.0 16.0 16.0 16.0 5.7 65.7
16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 8.0 72.0
Classe L2
Classe M1+M2
29.0 29.0 14.0 29.0 25.0 29.0 29.0 29.0 29.0 126.0
29.0 29.0 10.0 29.0 29.0 29.0 29.0 29.0 29.0 126.0
29.0 29.0 11.7 29.0 29.0 29.0 29.0 29.0 29.0 127.7
29.0 29.0 15.0 29.0 29.0 29.0 29.0 29.0 29.0 131.0
29.0 29.0 16.0 29.0 29.0 29.0 29.0 29.0 29.0 132.0
29.0 29.0 17.0 29.0 29.0 29.0 29.0 29.0 29.0 133.0
29.0 29.0 18.0 29.0 29.0 29.0 29.0 29.0 29.0 134.0
Classement Général provisoire FVLJ
« Lourds 2008 »
29.0 29.0 19.0 29.0 29.0 29.0 29.0 29.0 29.0 135.0
29.0 29.0 21.0 29.0 29.0 29.0 29.0 29.0 29.0 137.0
29.0 29.0 22.0 29.0 29.0 29.0 29.0 29.0 29.0 138.0
29.0 29.0 23.0 29.0 29.0 29.0 29.0 29.0 29.0 139.0
29.0 29.0 24.0 29.0 29.0 29.0 29.0 29.0 29.0 140.0
Classe M3
Classe R1
6 8 7 9 5 5 8.0 3.0 34.0 11.7 14.0 13.0 15.0 10.0 10.0 42.7
dnf 5 10 6 7 18.0 11.7 21.0 30.0 30.0 10.0 16.0 11.7 13.0 62.4
16.0 17.0 14.0 30.0 10.0 20.0 26.0 16.0 15.0 71.0
5.7 11.7 14.0 34.0 34.0 34.0 5.7 34.0 71.1
10.0 34.0 17.0 13.0 20.0 18.0 14.0 19.0 34.0 72.0
22.0 10.0 34.0 30.0 17.0 22.0 24.0 17.0 34.0 88.0
34.0 34.0 16.0 10.0 30.0 34.0 23.0 34.0 14.0 93.0
19.0 19.0 34.0 34.0 30.0 34.0 34.0 14.0 20.0 102.0
20.0 34.0 23.0 20.0 30.0 34.0 21.0 34.0 21.0 105.0
34.0 23.0 18.0 34.0 30.0 17.0 28.0 21.0 34.0 107.0
0.0 34.0 22.0 34.0 34.0 34.0 34.0 34.0 34.0 124.0
Classement Général provisoire FVLJ
« Lourds 2008 »
34.0 22.0 24.0 34.0 34.0 11.7 34.0 34.0 34.0 125.7
8.0 34.0 34.0 34.0 34.0 18.0 34.0 34.0 128.0
34.0 34.0 13.0 30.0 34.0 21.0 34.0 34.0 34.0 132.0
34.0 34.0 34.0 34.0 13.0 25.0 27.0 34.0 34.0 133.0
34.0 34.0 34.0 34.0 34.0 14.0 19.0 34.0 34.0 135.0
34.0 21.0 34.0 34.0 34.0 24.0 34.0 34.0 23.0 136.0
21.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 19.0 142.0
34.0 34.0 27.0 16.0 34.0 34.0 34.0 34.0 34.0 145.0
34.0 34.0 34.0 34.0 34.0 34.0 34.0 18.0 34.0 154.0
34.0 34.0 26.0 34.0 34.0 34.0 29.0 34.0 34.0 157.0
34.0 34.0 30.0 34.0 34.0 34.0 34.0 34.0 34.0 166.0
Classe R2
4 3 3 5 dnf 4 4 2 2 8.0 5.7 5.7 10.0 15.0
19.0 19.0 19.0 19.0 19.0 13.0 10.0 19.0 19.0 80.0
19.0 19.0 19.0 19.0 19.0 11.7 19.0 19.0 19.0 87.7
19.0 19.0 19.0 19.0 19.0 14.0 19.0 19.0 19.0 90.0
Classe S1
2 1 2 1 1 4 1 6 1 3.0 0.0 3.0 0.0 0.0 8.0 0.0 11.7 0.0 0.0
8.0 14.0 11.7 23.0 23.0 15.0 23.0 23.0 62.7
23.0 23.0 23.0 23.0 23.0 23.0 10.0 10.0 23.0 89.0
23.0 23.0 15.0 23.0 23.0 23.0 23.0 23.0 5.7 89.7
23.0 23.0 23.0 13.0 19.0 23.0 23.0 23.0 14.0 92.0
23.0 23.0 23.0 23.0 23.0 11.7 23.0 13.0 23.0 93.7
23.0 23.0 23.0 23.0 23.0 23.0 23.0 5.7 23.0 97.7
5.7 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 97.7
23.0 10.0 23.0 23.0 19.0 23.0 23.0 23.0 23.0 98.0
16.0 23.0 23.0 23.0 23.0 23.0 23.0 14.0 23.0 99.0
Classement Général provisoire FVLJ
« Lourds 2008 »
8.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 100.0
23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 10.0 102.0
23.0 23.0 10.0 23.0 23.0 23.0 23.0 23.0 23.0 102.0
23.0 23.0 23.0 23.0 23.0 23.0 11.7 23.0 23.0 103.7
23.0 23.0 11.7 23.0 23.0 23.0 23.0 23.0 23.0 103.7
11.7 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 103.7
23.0 23.0 13.0 23.0 23.0 23.0 23.0 23.0 23.0 105.0
15.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 107.0
23.0 23.0 16.0 23.0 23.0 23.0 23.0 23.0 23.0 108.0
23.0 23.0 17.0 23.0 23.0 23.0 23.0 23.0 23.0 109.0
23.0 23.0 19.0 23.0 23.0 23.0 23.0 23.0 23.0 111.0
Classe S2
2 1 4 2 1 1 1 1 1 3.0 0.0 8.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
5.7 10.0 11.7 15.0 13.0 14.0 10.0 13.0 50.4
19.0 19.0 19.0 19.0 19.0 19.0 10.0 19.0 19.0 86.0
19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 15.0 91.0
Vous trouverez de plus amples informations sur le site . B. Gehring / Matran, le 12.09.2008
Source: http://srs-ccs.ch/vnp/pdf/FVLJ_cg2008.pdf
A recent advert for the injectable NSAID, robenacoxib (Onsior – Novartis)1 says the drug gives “superior pain relief”, going on to say that “In a recent study Onsior injection demonstrated superior efficacy to meloxicam in reducing post-operative pain in cats”. The advert gives a web link to more information, including the claim that robenacoxib is “tissue selective” and
Journal of Electroanalytical Chemistry 453 (1998) 107 – 112Electrochemical gelation of poly(3-hexylthiophene) film Department of Applied Physics , Fukui Uni 6 ersity , 3-9-1, Bunkyo , Fukui - shi , 910, Japan Received 20 January 1998; received in revised form 18 May 1998 Abstract When the chemically synthesized poly(3-hexylthiophene) film was oxidized electrochemically in acetonitr
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
0-9 |